Filters Reset
Save Search
Save your search to get Alerts
7.4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/17 17
3 Beds 2 Baths 1,448 SqFt$629,000New - 1/55 55
3 Beds 2 Baths 1,615 SqFt$489,000New - 1/23 23
3 Beds 2 Baths 1,456 SqFt$545,000New - 1/28 28
1 Bed 2 Baths 980 SqFt$420,000New - 1/38 38
3 Beds 2 Baths$210,000New - 3D
3 Beds 2 Baths 2,267 SqFt$610,000New - 1/101 101
3 Beds 2 Baths 2,254 SqFt$659,900New2400 SW 23rd Cranbrook DR, Boynton Beach, FL 33436
Listed by South Florida Realty Group & Property Management L
Single Family Home
- 1/51 51
2 Beds 2 Baths 1,436 SqFt$499,000New5047 N Highway A1a #1704, Hutchinson Island, FL 34949
Listed by Dale Sorensen Real Estate Inc.
Condo
- 1/14 14
2 Beds 2 Baths 1,622 SqFt$525,000New - 1/40 40
3 Beds 3 Baths 1,700 SqFt$440,000New - 1/54 54
3 Beds 3 Baths 2,709 SqFt$679,000New10488 SW Red Maple Way, Port St. Lucie, FL 34987
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,388 SqFt$459,900New6165 Fair Green RD, West Palm Beach, FL 33417
Listed by RE/MAX Prestige Realty/RPB
Single Family Home
- 1/25 25
1 Bed 1 Bath 654 SqFt$549,000New - 3D
2 Beds 2 Baths 845 SqFt$249,000New - 1/5 5
5 Beds 3 Baths 2,674 SqFt$615,000New - 1/25 25
1 Bed 2 Baths 811 SqFt$126,000New - 1/5 5
2 Beds 1 Bath 1,020 SqFt$575,000New - 1/47 47
2 Beds 2 Baths 1,400 SqFt$499,000New - 1/9 9
2 Beds 2 Baths 819 SqFt$134,900New - 1/40 40
3 Beds 2 Baths 1,579 SqFt$610,000New - 1/16 16
3 Beds 2 Baths 1,350 SqFt$499,000New - 1/39 39
2 Beds 2 Baths 1,208 SqFt$369,000New - 1/11 11
3 Beds 3 Baths 1,505 SqFt$448,000New - 1/24 24
3 Beds 3 Baths 1,519 SqFt$225,000New

