Filters Reset
Save Search
Save your search to get Alerts
7.4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/46 46
3 Beds 2 Baths 1,344 SqFt$405,000New
5 Beds 2 Baths 2,069 SqFt$1,090,000New- 1/27 27
2 Beds 2 Baths 1,228 SqFt$175,000New - 1/28 28
2 Beds 2 Baths 990 SqFt$124,999New - 1/3 3
3 Beds 2 Baths 1,327 SqFt$635,000New - 1/13 13
3 Beds 2 Baths 1,290 SqFt$549,900New - 1/37 37
4 Beds 3 Baths 2,258 SqFt$1,450,000New - 1/9 9
1 Bed 1 Bath 650 SqFt$105,000New - 1/23 23
3 Beds 2 Baths 1,724 SqFt$489,999New - 1/10 10
2 Beds 2 Baths 980 SqFt$134,900New - 1/26 26
3 Beds 2 Baths 1,554 SqFt$649,000New
2 Beds 1 Bath 819 SqFt$569,999New- 1/29 29
2 Beds 2 Baths 1,448 SqFt$599,000New - 1/84 84
1 Bed 2 Baths 770 SqFt$109,900New - 1/17 17
2 Beds 1 Bath 900 SqFt$315,000New - 1/15 15
3 Beds 2 Baths 1,452 SqFt$590,000New - 1/21 21
3 Beds 1 Bath 988 SqFt$315,000New2950 NW 173rd Ter, Miami Gardens, FL 33056
Listed by NuFront International Realty
Single Family Home
- 3D
2 Beds 2 Baths 1,451 SqFt$179,000New - 1/17 17
3 Beds 2 Baths 1,448 SqFt$629,000New - 1/55 55
3 Beds 2 Baths 1,615 SqFt$489,000New - 1/23 23
3 Beds 2 Baths 1,456 SqFt$545,000New - 1/28 28
1 Bed 2 Baths 980 SqFt$420,000New - 1/38 38
3 Beds 2 Baths$210,000New - 3D
3 Beds 2 Baths 2,267 SqFt$610,000New

