Homes For Sale in Fort Lauderdale and South Florida
Filters Reset
Save Search (2)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
2 Beds 2 Baths 1,080 SqFt$479,000Price Dropped by $10K - 1/25 25
1 Bed 1 Bath 670 SqFt$1,800Active - 1/25 25
1 Bed 1 Bath 670 SqFt$222,000Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 1,266 SqFt$495,000Price Dropped by $5K - 1/29 29
5 Beds 5 Baths 3,958 SqFt$2,885,000Active Under Contract - 3D
4 Beds 3 Baths 2,926 SqFt$1,125,000Price Dropped by $75K - 1/25 25
2 Beds 1 Bath 997 SqFt$255,000Price Dropped by $25K - 1/21 21
1 Bed 1 Bath 650 SqFt$250,000Price Dropped by $5K - 1/30 30
4 Beds 2 Baths 1,718 SqFt$575,000Price Dropped by $25K14611 SW 103rd Ct, Miami, FL 33176
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/15 15
4 Beds 3 Baths 1,538 SqFt$559,900Pending - 1/5 5
3 Beds 1 Bath 1,355 SqFt$579,000Active - 1/24 24
6 Beds 8 Baths 6,928 SqFt$5,750,000Price Dropped by $245K - 1/56 56
4 Beds 4 Baths 3,314 SqFt$1,725,000Price Dropped by $50K - 1/33 33
6 Beds 7 Baths 6,062 SqFt$4,290,000Price Dropped by $310K - 1/29 29
2 Beds 2 Baths 1,137 SqFt$315,000Price Dropped by $10K - 1/56 56
4 Beds 3 Baths 2,408 SqFt$4,500New - 1/15 15
1 Bed 2 Baths 930 SqFt$1,840New - 1/20 20
2 Beds 2 Baths 1,400 SqFt$2,800New - 1/26 26
1 Bed 1 Bath 670 SqFt$2,150Active - 1/13 13
2 Beds 1 Bath 930 SqFt$2,100Active - 1/36 36
2 Beds 2 Baths 1,022 SqFt$2,200Active - 1/14 14
2 Beds 2 Baths 777 SqFt$2,290Active - 1/36 36
1 Bed 1 Bath 727 SqFt$1,900Active - 1/21 21
2 Beds 1 Bath 890 SqFt$2,000Active
- 1
- 2
