Homes For Sale in Fort Lauderdale and South Florida
Filters Reset
Save Search (2)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
5 Beds 3 Baths 1,514 SqFt$549,000Price Dropped by $11K - 1/14 14
2 Beds 1 Bath 780 SqFt$409,900Price Dropped by $14K - 1/28 28
3 Beds 1 Bath 864 SqFt$520,000Price Dropped by $5K - 1/27 27
3 Beds 2 Baths 2,864 SqFt$650,000Price Dropped by $30K - 1/24 24
4 Beds 2 Baths 1,345 SqFt$699,000Active - 1/19 19
3 Beds 3 Baths 2,385 SqFt$700,000Price Dropped by $25K15851 NW 37th Ct, Miami Gardens, FL 33054
Listed by Results Realty of Dade County
Single Family Home
- 1/25 25
4 Beds 2 Baths 1,200 SqFt$599,999Price Dropped by $19K - 1/66 66
2,188 SqFt$624,900Active - 1/16 16
3 Beds 3 Baths 1,263 SqFt$2,600Active - 1/41 41
3 Beds 1 Bath 1,070 SqFt$2,800Active - 1/35 35
4 Beds 2 Baths 1,760 SqFt$3,750Active - 1/23 23
3 Beds 1 Bath$2,300Active - 1/8 8
1 Bed 1 Bath 500 SqFt$1,550Active - 1/15 15
2 Beds 1 Bath 1,292 SqFt$2,550Active - 1/11 11
3 Beds 1 Bath 1,020 SqFt$2,400Active - 1/5 5
$898,000Price Dropped by $67K
$2,999,999Price Dropped by $500K- 1/16 16
2,189 SqFt$615,000Price Dropped by $14K - 1/11 11
2,664 SqFt$720,000Price Dropped by $20K
- 1
