Filters Reset
Save Search
Save your search to get Alerts
8.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
0.23 Acres$250,000New
0.24 Acres$250,000New
0.23 Acres$250,000New- 1/3 3
2.18 Acres$199,900New - 1/3 3
1.25 Acres$37,900New - 1/3 3
1.31 Acres$35,000New - 1/3 3
0.09 Acres$32,000New - 1/2 2
0.06 Acres$29,000New - 1/3 3
0.28 Acres$26,000New - 1/9 9
0.23 Acres$14,300New - 1/9 9
0.23 Acres$14,300New - 1/3 3
0.22 Acres$14,000New - 1/5 5
0.23 Acres$13,300New - 1/7 7
0.23 Acres$13,100New
0.22 Acres$12,500New
1.49 Acres$10,900New- 1/26 26
51,868 SqFt$2,880New - 1/10 10
1,077 SqFt$2,500New - 1/9 9
2,116 SqFt$2,237New - 1/21 21
1,630 SqFt$950New - 1/16 16
1,630 SqFt$925New - 1/7 7
27,312 SqFt$61New
3 Beds 1 Bath 864 SqFt$2,800New- 1/21 21
2 Beds 2 Baths 1,746 SqFt$5,500New

