Filters Reset
Save Search
Save your search to get Alerts
7.4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/35 35
5 Beds 3 Baths 2,168 SqFt$725,000New - 1/8 8
1 Bed 2 Baths 842 SqFt$275,000New - 1/38 38
4 Beds 3 Baths 2,880 SqFt$799,999New - 1/30 30
3 Beds 3 Baths 1,228 SqFt$344,500New - 1/30 30
2 Beds 3 Baths 1,140 SqFt$267,500New - 1/13 13
1 Bed 2 Baths 750 SqFt$83,900New - 1/39 39
1 Bed 1 Bath 840 SqFt$118,000New - 3D
3 Beds 2 Baths 1,944 SqFt$750,000New - 1/3 3
1 Bath 400 SqFt$165,000New
4 Beds 3 Baths 2,500 SqFt$1,945,000New- 1/63 63
3 Beds 2 Baths 2,053 SqFt$615,000New - 1/38 38
2 Beds 2 Baths 1,110 SqFt$645,000New - 1/2 2
2 Beds 4 Baths 2,011 SqFt$8,000New - 1/63 63
2 Beds 2 Baths 1,178 SqFt$329,900New - 1/44 44
3 Beds 2 Baths 1,966 SqFt$695,000New - 1/16 16
2 Beds 2 Baths 816 SqFt$310,000New2782 E Marina Dr, Dania Beach, FL 33312
Listed by Keller Williams Elite Properties
Mobile Home, Vacant Land
- 1/19 19
2 Beds 2 Baths 1,028 SqFt$775,000New - 1/31 31
2 Beds 2 Baths 912 SqFt$650,000New - 1/56 56
3 Beds 3 Baths 2,105 SqFt$700,000New - 1/47 47
3 Beds 2 Baths 2,300 SqFt$2,245,000New - 1/19 19
3 Beds 3 Baths 2,105 SqFt$1,390,000New - 1/21 21
3 Beds 2 Baths 2,120 SqFt$2,880New - 1/15 15
2 Beds 2 Baths 1,986 SqFt$2,600New - 1/15 15
2 Beds 2 Baths 1,000 SqFt$295,000New

