Filters Reset
Save Search
Save your search to get Alerts
9.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/46 46
4 Beds 3 Baths 2,815 SqFt$6,200New - 1/38 38
3 Beds 3 Baths 1,519 SqFt$2,100New
3 Beds 2 Baths 1,232 SqFt$3,600New9130 nw 193 st #9130, Miami, FL 33018
Listed by Coldwell Banker Home Lovers Realty
Single Family Home
- 1/59 59
2 Beds 2 Baths 906 SqFt$2,300New - 1/25 25
1 Bed 1 Bath 740 SqFt$2,300New - 1/10 10
1 Bed 1 Bath 18,467 SqFt$1,800New - 1/18 18
1 Bed 2 Baths 846 SqFt$1,800New - 1/27 27
1 Bed 1.1 Baths 684 SqFt$1,300New - 1/37 37
3 Beds 3 Baths 2,293 SqFt$21,000New - 1/6 6
1 Bed 1 Bath 1,347 SqFt$2,000New - 1/57 57
4 Beds 2 Baths 2,135 SqFt$5,700New4416 SW 35th Ave, Dania Beach, FL 33312
Listed by AIO Realty & Property Management
Single Family Home
- 1/33 33
3 Beds 2.1 Baths 1,738 SqFt$3,000New - 1/2 2
2 Beds 2 Baths 920 SqFt$1,990New - 1/10 10
2 Beds 1 Bath 0.56 Acres Lot$1,750New - 1/7 7
1 Bed 1 Bath 1,061 SqFt$1,200New - 1/30 30
2 Beds 2 Baths 860 SqFt$2,300New - 1/29 29
2 Beds 2 Baths 1,129 SqFt$3,950New - 1/28 28
2 Beds 3 Baths 1,230 SqFt$2,500New - 1/24 24
3 Beds 2 Baths 1,200 SqFt$2,850New - 1/41 41
2 Beds 2 Baths 1,113 SqFt$4,800New - 1/19 19
1 Bath 335 SqFt$1,625New - 1/30 30
3 Beds 2 Baths 1,150 SqFt$2,450New - 1/21 21
2 Beds 2 Baths 1,286 SqFt$3,800New - 1/17 17
4 Beds 3 Baths 1,570 SqFt$3,200New

