Filters Reset
Save Search
Save your search to get Alerts
8.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
0.23 Acres$55,000New2802 Fleming AVE SW, Palm Bay, FL 32908
Listed by Homes By Ooms Realty & Associates, LLC
Vacant Land
0.36 Acres$55,000New- 1/19 19
1,500 SqFt$2,600New - 1/9 9
1,050 SqFt$2,600New - 1/9 9
$2,500New - 1/48 48
137,890 SqFt$3,600New - 1/16 16
4,228 SqFt$49New - 1/19 19
18,500 SqFt$63New1537 San Remo Ave #400-500, Coral Gables, FL 33146
Listed by One Sotheby's International Realty
Commercial
- 1/19 19
2,450 SqFt$1,100,000New
7,980 Sqft Lot$11,000New- 1/22 22
1,070 SqFt$3,200New
128,871 SqFt$38New- 1/11 11
2,564 SqFt$1,299,000New - 1/9 9
5,922 SqFt$3,000New - 1/5 5
1,860 SqFt$12,500New - 1/44 44
3,000 SqFt$3,995New - 1/9 9
750 SqFt$3,125New - 1/27 27
1,560 SqFt$550,000New - 1/7 7
$3,400New - 1/7 7
1,893 SqFt$826,000New - 1/15 15
$2,600New - 1/30 30
2,505 SqFt$1,515,000New - 1/37 37
1,544 SqFt$680,000New
1 Bed 2 Baths 1,260 SqFt$3,750New

