Filters Reset
Save Search
Save your search to get Alerts
8.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/14 14
2 Beds 2 Baths 884 SqFt$159,900New815 W Boynton Beach BLVD #11-203, Boynton Beach, FL 33426
Listed by The Rental Authority Corp.
Condo
- 1/49 49
1 Bed 1 Bath 620 SqFt$180,000New541 Blue Heron Dr #220, Hallandale Beach, FL 33009
Listed by One Sotheby's International Realty
Single Family Home
- 1/9 9
2 Beds 3 Baths 1,498 SqFt$1,023,000New - 1/19 19
2 Beds 2 Baths 1,186 SqFt$2,000New - 1/23 23
2 Beds 2 Baths 944 SqFt$152,500New - 1/23 23
2 Beds 2 Baths 958 SqFt$259,900New - 1/15 15
2 Beds 2 Baths 1,123 SqFt$585,000New - 1/18 18
1 Bed 1 Bath 705 SqFt$126,000New - 1/12 12
2 Beds 1 Bath 1,531 SqFt$1,250,000New1209 Mariana Ave, Coral Gables, FL 33134
Listed by One Sotheby's International Realty
Single Family Home
- 1/20 20
3 Beds 3 Baths 1,423 SqFt$395,000New - 1/8 8
1 Bed 1 Bath 320 SqFt$170,000New - 1/35 35
3 Beds 2 Baths 1,056 SqFt$529,000New1339 SW 46TH AVE, Fort Lauderdale, FL 33317
Listed by Sunbelt Investment Properties
Single Family Home
- 1/39 39
2 Beds 2 Baths 1,244 SqFt$499,000New - 1/30 30
3 Beds 2 Baths 1,462 SqFt$800,000New - 1/24 24
2 Beds 2 Baths 1,016 SqFt$590,000New - 1/35 35
3 Beds 1 Bath 1,218 SqFt$900,000New - 1/13 13
1 Bed 1 Bath 630 SqFt$125,000New - 1/11 11
2 Beds 2 Baths 1,062 SqFt$398,000New - 1/33 33
2 Beds 2 Baths 1,267 SqFt$1,195,000New - 1/74 74
4 Beds 3 Baths 3,000 SqFt$494,900New - 1/55 55
4 Beds 4 Baths 4,401 SqFt$3,599,900New - 1/27 27
1 Bed 2 Baths 702 SqFt$1,600New - 1/39 39
1 Bed 1 Bath 783 SqFt$419,000New - 1/54 54
1 Bed 1 Bath 630 SqFt$144,900New

