Filters Reset
Save Search
Save your search to get Alerts
8.4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/11 11
4 Beds 3 Baths 1,884 SqFt$397,990New
4 Beds 2 Baths 1,991 SqFt$779,900New- 1/10 10
2 Beds 1 Bath 832 SqFt$178,000New - 1/37 37
2 Beds 2 Baths 1,030 SqFt$599,000Price Dropped by $41K - 1/67 67
5 Beds 9 Baths 8,920 SqFt$21,500,000New725 Poinciana Dr, Fort Lauderdale, FL 33301
Listed by Fortune International Realty
Single Family Home
- 1/29 29
4 Beds 2 Baths 1,548 SqFt$3,399New - 3D
2 Beds 2 Baths 958 SqFt$197,000New - 1/15 15
2 Beds 2 Baths 1,035 SqFt$249,000New - 1/9 9
2 Beds 3 Baths 1,324 SqFt$3,000New - 1/12 12
3 Beds 2 Baths 1,847 SqFt$1,360,000New - 1/10 10
4 Beds 2 Baths 1,937 SqFt$416,933New - 1/33 33
2 Beds 1 Bath 833 SqFt$400,000New - 1/13 13
3 Beds 2 Baths$484,900New - 1/41 41
2 Beds 2 Baths 1,141 SqFt$777,000New - 1/19 19
1 Bed 1 Bath 2,614 SqFt$4,500New - 1/22 22
2 Beds 2 Baths 900 SqFt$2,200New - 1/45 45
3 Beds 2 Baths 1,905 SqFt$687,000New - 1/19 19
2 Beds 2 Baths 7,672 SqFt$84,000New - 1/55 55
3 Beds 3 Baths 1,330 SqFt$349,999New - 1/13 13
3 Beds 2 Baths$479,900New - 1/16 16
2 Beds 3 Baths 2,292 SqFt$3,950,000New - 1/23 23
3 Beds 2 Baths 1,264 SqFt$475,000New
4 Beds 4 Baths 2,095 SqFt$2,000,000New- 1/55 55
2 Beds 2 Baths 1,936 SqFt$550,000New

