Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/7 7
1 Bed 1 Bath 640 SqFt$95,000New - 1/14 14
2 Beds 2 Baths 1,009 SqFt$295,000New - 1/66 66
4 Beds 3 Baths 2,792 SqFt$553,000New6350 NW SWEETWOOD DR, Port St Lucie, FL 34987
Listed by Keller Williams Realty of PSL
Single Family Home
- 1/34 34
4 Beds 2 Baths 1,774 SqFt$350,000New - 1/56 56
6 Beds 6 Baths 3,825 SqFt$4,400,000New6011 SW 82nd St, South Miami, FL 33143
Listed by One Sotheby's International Realty
Single Family Home
- 3D
3 Beds 2 Baths 648 SqFt$440,000New - 1/35 35
5 Beds 5 Baths 3,589 SqFt$659,000New - 1/40 40
3 Beds 2 Baths 1,710 SqFt$750,000New - 1/8 8
3 Beds 3 Baths 1,579 SqFt$490,900New - 1/20 20
3 Beds 2 Baths 1,577 SqFt$3,490New - 1/21 21
2 Beds 3 Baths 1,878 SqFt$625,000New - 1/24 24
2 Beds 3 Baths 1,113 SqFt$2,300New - 3D
5 Beds 4 Baths 2,250 SqFt$13,500New - 1/4 4
3 Beds 4 Baths 2,119 SqFt$4,100,000New - 1/33 33
2 Beds 2 Baths 1,191 SqFt$6,000New - 1/14 14
1 Bed 1 Bath 800 SqFt$189,500New - 1/101 101
6 Beds 5 Baths 3,908 SqFt$10,000New - 1/30 30
1 Bed 1 Bath 429 SqFt$170,000New - 1/18 18
2 Beds 2 Baths 1,045 SqFt$2,800New - 1/25 25
2 Beds 2 Baths 1,130 SqFt$330,000New - 1/18 18
3 Beds 2 Baths 1,677 SqFt$555,000New - 1/51 51
2 Beds 3 Baths 1,540 SqFt$11,500New - 1/30 30
4 Beds 3 Baths 2,502 SqFt$975,000New - 1/34 34
2 Beds 2 Baths 1,706 SqFt$1,450,000New

