Filters Reset
Save Search
Save your search to get Alerts
8.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/59 59
3 Beds 1 Bath 999 SqFt$550,000Open Sat 12PM-2:30PM - 1/24 24
2 Beds 2 Baths 1,254 SqFt$368,000Open Sat 11AM-2PM - 1/39 39
2 Beds 3 Baths 1,436 SqFt$259,000Open Sat 11AM-3PM - 3D
4 Beds 3 Baths 2,110 SqFt$850,000Open Sat 12PM-3PM - 1/32 32
3 Beds 2 Baths 1,549 SqFt$439,900Open Sun 12PM-3PM - 1/54 54
4 Beds 4 Baths 3,582 SqFt$1,995,000Open Sun 1PM-2:30PM - 1/23 23
3 Beds 2 Baths 2,096 SqFt$1,100,000Open Sat 11AM-1PM - 3D
5 Beds 3 Baths 2,776 SqFt$1,199,000Open Sat 1PM-3PM - 1/47 47
3 Beds 2 Baths 1,629 SqFt$475,000Open Sat 12PM-3PM - 1/20 20
4 Beds 2 Baths 1,150 SqFt$395,000Open Sun 1PM-3PM - 1/45 45
4 Beds 3 Baths 2,307 SqFt$650,000Open Sat 2:30PM-5PM - 1/42 42
2 Beds 2 Baths 1,553 SqFt$3,200Open Sat 1PM-3PM - 3D
4 Beds 3 Baths 2,325 SqFt$699,000Open Sat 12PM-2PM - 3D
2 Beds 2 Baths 1,107 SqFt$529,900Open Sat 2PM-4PM - 1/19 19
3 Beds 2 Baths 1,710 SqFt$1,000,000Open 10/25 1PM-4PM - 1/49 49
3 Beds 3 Baths 2,280 SqFt$2,399,000Open Sat 1PM-4PM1020 SE 12th TER, Deerfield Beach, FL 33441
Listed by Berkshire Hathaway HomeService
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,409 SqFt$849,000Open Sun 12PM-3PM - 1/67 67
3 Beds 4 Baths 2,495 SqFt$999,900Open Sat 12PM-3PM - 1/75 75
3 Beds 2 Baths 2,017 SqFt$539,900Open Sat 10:30AM-12:30PM - 1/30 30
3 Beds 3 Baths 1,620 SqFt$325,000Open Sat 12PM-2PM - 1/35 35
4 Beds 2 Baths 1,782 SqFt$719,900Open Sun 4PM-6PM - 1/29 29
3 Beds 2 Baths 1,686 SqFt$365,000Open Sun 1PM-3PM - 1/35 35
4 Beds 5 Baths 3,223 SqFt$6,495,000Open Sun 11AM-3PM - 1/18 18
3 Beds 4 Baths 1,988 SqFt$1,100,000Open Sat 3PM-5PM1054 N VICTORIA PARK RD, Fort Lauderdale, FL 33304
Listed by Prime Properties of S Florida
Townhouse

