Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/23 23
1 Bed 1 Bath 744 SqFt$1,700New - 1/21 21
3 Beds 4 Baths 3,472 SqFt$9,900New - 1/30 30
1 Bed 1 Bath 780 SqFt$2,500New - 1/27 27
2 Beds 2 Baths 1,208 SqFt$5,100New - 1/47 47
3 Beds 2 Baths 1,436 SqFt$530,000New - 1/13 13
4 Beds 4 Baths 1,800 SqFt$2,450,000New - 1/11 11
1 Bed 1 Bath 600 SqFt$1,600New - 1/37 37
2 Beds 2 Baths 825 SqFt$199,000New - 1/32 32
1 Bed 1 Bath 1,005 SqFt$375,000New - 1/20 20
3 Beds 3 Baths 2,169 SqFt$1,250,000New - 1/26 26
1 Bed 1 Bath 795 SqFt$295,000New - 1/43 43
3 Beds 2 Baths 1,932 SqFt$849,000New2300 CANOE CREEK LN, Fort Pierce, FL 34981
Listed by One Sotheby's International Realty
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,346 SqFt$549,000New - 1/42 42
3 Beds 3 Baths 1,447 SqFt$521,000New - 1/15 15
1 Bed 2 Baths 960 SqFt$1,775New - 1/25 25
4 Beds 2 Baths 1,120 SqFt$685,000New - 1/51 51
3 Beds 2 Baths 1,933 SqFt$435,000New - 1/53 53
2 Beds 2 Baths 880 SqFt$137,500New - 1/28 28
4 Beds 4 Baths 3,350 SqFt$1,899,000New - 1/52 52
2 Beds 2 Baths 1,123 SqFt$199,900New - 1/59 59
2 Beds 2 Baths 1,221 SqFt$450,000New - 1/16 16
3 Beds 3 Baths 1,598 SqFt$2,975New - 1/4 4
4 Beds 3 Baths 2,548 SqFt$645,000New - 1/35 35
2 Beds 2 Baths 1,368 SqFt$249,000New

