Filters Reset
Save Search
Save your search to get Alerts
8.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/56 56
3 Beds 2 Baths 1,804 SqFt$450,000New - 1/28 28
2 Beds 2 Baths 1,293 SqFt$2,500New - 1/39 39
1 Bed 2 Baths 1,006 SqFt$348,999New
3 Beds 3 Baths 1,813 SqFt$599,999New- 1/29 29
1 Bed 1 Bath 702 SqFt$75,000New - 1/3 3
1 Bed 1 Bath 634 SqFt$1,500New - 1/17 17
1 Bed 1 Bath 730 SqFt$199,000New - 1/48 48
4 Beds 3 Baths 2,572 SqFt$2,950New - 1/33 33
4 Beds 3 Baths 2,508 SqFt$820,000New - 1/4 4
2 Beds 2 Baths 1,261 SqFt$269,900New - 1/2 2
4 Beds 3 Baths 1,512 SqFt$580,000New - 1/41 41
2 Beds 3 Baths 1,425 SqFt$2,600,000New - 1/20 20
3 Beds 3 Baths 1,514 SqFt$389,900New - 1/31 31
2 Beds 2 Baths 1,020 SqFt$2,200New - 1/27 27
2 Beds 2 Baths 900 SqFt$295,000New - 1/33 33
4 Beds 2 Baths 2,028 SqFt$595,000New - 1/102 102
5 Beds 7 Baths 4,699 SqFt$5,600,000New - 1/36 36
7 Beds 8 Baths 6,883 SqFt$52,000New - 1/32 32
1 Bed 1 Bath 800 SqFt$379,000New - 1/20 20
4 Beds 2 Baths 1,856 SqFt$2,700New8292 NW GREENBANK CIR, Port St Lucie, FL 34987
Listed by Keller Williams Realty of PSL
Single Family Home
- 1/9 9
3 Beds 2 Baths 1,384 SqFt$549,000New - 1/31 31
2 Beds 2 Baths 980 SqFt$245,000New - 1/46 46
3 Beds 2 Baths 1,152 SqFt$785,000New - 1/16 16
2 Beds 3 Baths 1,284 SqFt$3,100New

