Filters Reset
Save Search
Save your search to get Alerts
6.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/23 23
3 Beds 2 Baths 1,494 SqFt$279,900New - 1/40 40
3 Beds 2 Baths 1,705 SqFt$895,000New - 1/92 92
3 Beds 4 Baths 3,425 SqFt$1,899,000New - 3D
1 Bed 1 Bath 610 SqFt$196,000New - 1/2 2
2 Beds 2 Baths 1,137 SqFt$170,000New - 1/21 21
2 Beds 2 Baths 860 SqFt$250,000New - 1/22 22
2 Beds 2 Baths 971 SqFt$385,999New - 1/43 43
4 Beds 2 Baths 2,706 SqFt$725,000New - 1/48 48
2 Beds 2 Baths 1,034 SqFt$1,200,000New - 1/29 29
2 Beds 2 Baths 1,241 SqFt$2,250New - 1/38 38
1 Bed 2 Baths 966 SqFt$149,999New295 High Point BLVD #B, Boynton Beach, FL 33435
Listed by Berkshire Hathaway HomeServices FL Realty
Other Types
- 1/27 27
3 Beds 2 Baths 1,341 SqFt$399,999New - 1/46 46
1 Bed 1 Bath 860 SqFt$159,987New - 1/63 63
3 Beds 2 Baths 1,155 SqFt$285,000New - 1/29 29
3 Beds 1 Bath 1,009 SqFt$600,000New55 NW 125th St, North Miami, FL 33168
Listed by Golden View Real Estate & Investments, LLC.
Single Family Home
- 3D
2 Beds 2 Baths 1,026 SqFt$209,900New - 1/41 41
3 Beds 2 Baths 1,452 SqFt$525,000New - 1/25 25
4 Beds 3 Baths 2,195 SqFt$4,995,000New - 1/9 9
2 Beds 2 Baths 1,351 SqFt$144,999New - 1/19 19
2 Beds 2 Baths 1,276 SqFt$599,500New - 1/17 17
3 Beds 3 Baths 1,545 SqFt$449,000New - 1/53 53
2 Beds 2 Baths 1,145 SqFt$649,000New - 3D
2 Beds 3 Baths 1,313 SqFt$1,400,000New - 1/18 18
1 Bed 1 Bath 850 SqFt$119,500New

