Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/22 22
2,483 SqFt$799,000New - 1/59 59
1,703 SqFt$699,000New - 1/8 8
534 SqFt$1,200New
3,469 SqFt$13,000New
1,542 SqFt$45,000New- 1/4 4
13,200 SqFt$3,800New - 1/99 99
3,378 SqFt$949,999New - 1/3 3
2,486 SqFt$1,200,000New - 1/8 8
1,500 SqFt$6,800New - 1/16 16
1,672 SqFt$480,000New - 1/60 60
2,280 SqFt$769,000New - 1/15 15
412,480 SqFt$5,000New - 1/12 12
850 SqFt$2,000New
2 Beds 2 Baths 1,464 SqFt$4,900New
447 SqFt$210,000New- 1/12 12
11,652 SqFt$2,990,000New - 1/27 27
6,032 SqFt$12,900New - 1/11 11
3,375 SqFt$32New - 1/5 5
2,131 SqFt$650,000New - 1/62 62
1,620 SqFt$635,000New - 1/19 19
2,525 SqFt$995,000New - 1/30 30
2,003 SqFt$720,000New - 1/5 5
900 SqFt$1,750New613 NW 15th Ave Unit 1-, Pompano Beach, FL 33069
Listed by Charles Rutenberg Realty FTL
Multi-Family
3 Beds 2 Baths 1,070 SqFt$2,500New

