- Home
- Sell
- Home Valuation
- Market Snapshot
- Buy
- Cities
- Local Links
- Guaranteed Offer
- About
- Contact Us
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
24.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 59
2 Beds 2 Baths 1,029 SqFt$210,000Open Thu 4PM-6PM - 3D
3 Beds 3 Baths 1,454 SqFt$449,000Open Sat 12PM-3PM - 1/60 60
4 Beds 3 Baths 2,396 SqFt$700,000Coming Soon - 1/3 3
4 Beds 2 Baths 2,239 SqFt$545,000Coming Soon - 1/91 91
4 Beds 3.5 Baths 2,678 SqFt$1,499,000Open Sun 12PM-2PM - 1/37 37
4 Beds 3 Baths 1,912 SqFt$1,475,000Coming Soon - 1/72 72
5 Beds 3.5 Baths 3,357 SqFt$1,499,999Coming Soon - 1/67 67
5 Beds 3.5 Baths 2,597 SqFt$2,995,000Open Thu 3PM-5PM - 1/43 43
3 Beds 2.5 Baths 1,929 SqFt$539,000Open Sat 10AM-1PM - 1/31 31
5 Beds 3.5 Baths 2,872 SqFt$1,100,000Coming Soon9641 Parkview AVE, Boca Raton, FL 33428
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/51 51
3 Beds 2 Baths 1,132 SqFt$498,500Open Sat 1PM-4PM - 1/46 46
4 Beds 2.5 Baths 2,077 SqFt$569,900Open Sat 11AM-2PM - 1/38 38
3 Beds 2 Baths 1,272 SqFt$406,000Open Sat 12PM-3PM - 1/34 34
4 Beds 2 Baths 1,951 SqFt$699,000Open Sun 11:30AM-3PM - 1/62 62
4 Beds 4 Baths 2,006 SqFt$2,350,000Open 1/13 1PM-3PM - 1/98 98
2 Beds 2 Baths 1,686 SqFt$449,900Open 2/1 10AM-2PM - 3D
4 Beds 2 Baths 2,139 SqFt$737,000Coming Soon - 1/65 65
3 Beds 2 Baths 1,469 SqFt$299,000Open Sun 11AM-1PM - 1/62 62
2 Beds 2 Baths 1,385 SqFt$470,000Coming Soon - 1/60 60
3 Beds 3 Baths 2,200 SqFt$809,000Open Sun 11AM-2PM - 1/54 54
3 Beds 2 Baths 1,594 SqFt$525,000Open Sat 12PM-4PM - 1/37 37
3 Beds 2 Baths 1,590 SqFt$449,999Open Sat 12PM-2PM - 1/68 68
6 Beds 7 Baths 4,813 SqFt$5,700,000Open Wed 3PM-6PM - 1/19 19
3 Beds 2 Baths 1,300 SqFt$345,000Open Sat 10AM-12PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417