Homes For Sale in Fort Lauderdale and South Florida
Filters Reset
Save Search (1)
Save your search to get Alerts
638 Properties
638 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
3 Beds 2 Baths 1,560 SqFt$479,000New - 1/40 40
3 Beds 3 Baths 1,410 SqFt$480,000New4965 W White Mangrove Way W #102-1, Dania Beach, FL 33312
Listed by Keller Williams Eagle Realty
Townhouse
- 1/32 32
3 Beds 2 Baths 1,562 SqFt$699,000New - 1/56 56
4 Beds 3 Baths 3,146 SqFt$1,749,000New - 1/26 26
3 Beds 2 Baths 1,290 SqFt$3,450New - 1/41 41
2 Beds 2 Baths 1,110 SqFt$2,750New - 1/14 14
3 Beds 2 Baths 1,650 SqFt$3,500New - 1/67 67
2 Beds 2 Baths 1,250 SqFt$349,000New - 1/26 26
3 Beds 2 Baths 1,290 SqFt$520,000New - 1/32 32
2 Beds 2 Baths 950 SqFt$199,990New - 1/11 11
3 Beds 3 Baths 1,650 SqFt$2,750New - 1/18 18
3 Beds 3 Baths 1,650 SqFt$2,725New - 1/20 20
3 Beds 3 Baths 1,650 SqFt$2,700New
2 Beds 2 Baths 1,190 SqFt$249,500New- 1/60 60
5 Beds 5 Baths 4,356 SqFt$2,350,000New - 1/66 66
2 Beds 2 Baths 1,144 SqFt$215,000New - 1/19 19
3 Beds 3 Baths 1,641 SqFt$4,100New - 1/24 24
3 Beds 2 Baths 1,520 SqFt$3,500New - 1/34 34
3 Beds 3 Baths 1,391 SqFt$346,100New - 1/35 35
2 Beds 2 Baths 1,190 SqFt$245,000New - 1/4 4
2 Beds 1 Bath 1,420 SqFt$1,525New - 1/56 56
3 Beds 2 Baths 1,664 SqFt$639,000New - 1/19 19
2 Beds 2 Baths 1,190 SqFt$174,900Active Under Contract - 3D
2 Beds 2 Baths 1,320 SqFt$240,000New5211 SW 29th Ter, Dania Beach, FL 33312
Listed by Keller Williams Dedicated Professionals
Mobile Home, Vacant Land
- 1
- 2
- 3
- 4
- 5
- ...
- 27
